You bought the pass for Vail. Here is what it is worth across the Atlantic.

You bought the pass for Vail or Park City; the question is what it is worth across the Atlantic. Here is the 2026/27 European coverage as we verify it — days, conditions, and where the value genuinely lies.
| Ski area | Epic Pass access | Worth knowing |
|---|---|---|
| Andermatt–Sedrun–Disentis | Unlimited | The only unlimited Epic mountain in Europe — Vail Resorts owns it. Gemsstock for experts, Nätschen–Sedrun for cruising, The Chedi and IGNIV’s two stars in the village. |
| Crans-Montana | Unlimited (full Epic) | Also Vail-owned. Sunny, viewy, underrated cruising; L’Ours’ Michelin star. |
| Les 3 Vallées | 7 consecutive days | The biggest linked area in the world on your pass for a full week — the single strongest Epic-in-Europe play for one-centre trips. |
| Verbier 4 Vallées | 5 consecutive days | Big-mountain freeride aristocracy; pair with two paid days or a rest day. |
| Ski Arlberg (St. Anton, Lech–Zürs) | 3 days, with conditions | Requires qualifying direct-booked partner lodging — the fine print matters; we check it against your dates. |
| Skirama Dolomiti (Madonna di Campiglio…) | 7 consecutive days | Italy’s stylish answer; Campiglio’s evening passeggiata is the point. |
| Zillertal (incl. Mayrhofen, Hintertux) | 5 consecutive days | Glacier insurance and serious mileage. |
| Skicircus Saalbach + Zell am See–Kaprun | 5 days shared | One allocation across both — a clever two-mountain week. |
| Sölden | 5 days | Two glaciers, Ice Q, autumn reliability. |
| Silvretta Montafon | 5 days | The quiet-value Vorarlberg option. |

For a one-week European trip on an Epic Pass, the shortlist is really Les 3 Vallées (seven days, the world’s biggest area), Andermatt (unlimited, and the most interesting village story in Switzerland), and Skirama Dolomiti. The Arlberg’s three conditional days are a bonus, not a plan. Everything above changes with operator terms — we verify allocations for your actual dates before you book.
Not sure which one fits you? SkiDomain weighs your dates, group, ability, pass and priorities across 69 ski areas and 178 villages — and explains its answer.
Ask SkiDomainResearched by SkiDomain, the ski destination matcher of Expeditioner Travel. Pass allocations are for 2026/27 and can change — we verify against operator pages, and Marc checks your dates before you book.